Internet Explorer is not supported. Please upgrade to a more modern browser.
| Nico Buy Back Group |
| Buy Back Used working iPad Price |
Prices updated April 2025
A grade: All functions are normal, no scratches on the screen/back shell, as good as new.
B grade: All functions are normal, with slight scratches on the screen/back shell, no impact damage, good condition.
C grade: All functions are normal, with deep scratches on the screen/back shell, impact damage, no bending.
D grade: All functions are normal, the cover is cracked, the screen is in tact, no bending.
Bad LCD: All functions are normal, bad screen, complete appearance.
DOA: No charging response, power off/ water entered, intact appearance.
| Pro13 7TH | A Grade | B Grade | C Grade | D Grade | Bad LCD | DOA |
| Pro12.9 7th 256GB | $700 | $680 | ||||
| Pro12.9 7th 512GB | $750 | $730 | ||||
| Pro12.9 7th 1TB | $850 | $830 | ||||
| Pro12.9 7th 2TB | $900 | $900 | ||||
| Pro12.9 6TH | ||||||
| Pro12.9 6th 128GB | $500 | $480 | ||||
| Pro12.9 6th 256GB | $540 | $520 | ||||
| Pro12.9 6th 512GB | $580 | $560 | ||||
| Pro12.9 5TH | ||||||
| Pro12.9 5th 128GB | $400 | $380 | ||||
| Pro12.9 5th 256GB | $440 | $420 | ||||
| Pro12.9 5th 512GB | $480 | $460 | ||||
| Pro12.9 4TH | ||||||
| Pro12.9 4th 128GB | $280 | $260 | ||||
| Pro12.9 4th 256GB | $320 | $300 | ||||
| Pro12.9 4th 512GB/1TB | $340 | $320 | ||||
| Pro12.9 3rd | ||||||
| Pro12.9 3rd 64GB | $180 | $160 | ||||
| Pro12.9 3rd 256GB | $200 | $180 | ||||
| Pro12.9 3rd 512GB/1TB | $220 | $200 | ||||
| Pro12.9 2nd | ||||||
| Pro12.9 2nd 64GB | $50 | $40 | ||||
| Pro12.9 2nd 256GB | $60 | $50 | ||||
| Pro12.9 2nd 512GB | $70 | $60 | ||||
| Pro11 5TH | ||||||
| Pro11 5TH 256GB | $600 | $580 | ||||
| Pro11 5TH 512GB | $640 | $620 | ||||
| Pro11 5TH 1TGB | $700 | $680 | ||||
| Pro11 5TH 2TGB | $750 | $730 | ||||
| Pro11 4TH | ||||||
| Pro11 4TH 128GB | $450 | $430 | ||||
| Pro11 4TH 256GB | $480 | $460 | ||||
| Pro11 4TH 512GB | $500 | $480 | ||||
| Pro11 3rd | ||||||
| Pro11 3rd 128GB | $350 | $330 | ||||
| Pro11 3rd 256GB | $400 | $380 | ||||
| Pro11 3rd 512GB | $430 | $410 | ||||
| Pro11 2nd | ||||||
| Pro11 2nd 128GB | $240 | $220 | ||||
| Pro11 2nd 256GB | $260 | $240 | ||||
| Pro11 2nd 512GB | $300 | $280 | ||||
| Pro11 1st | ||||||
| Pro11 1st 64GB | $150 | $130 | ||||
| Pro11 1st 256GB | $180 | $160 | ||||
| Pro11 1st 512GB | $200 | $180 | ||||
| Pro10.5 | ||||||
| Pro10.5 64GB | $40 | $30 | ||||
| Pro10.5 256GB/512GB | $50 | $45 | ||||
| 2025 11th | ||||||
| 2025 11th 128GB | $180 | $160 | ||||
| 2025 11th 256GB | $230 | $210 | ||||
| 2025 11th 512GB | $280 | 260 |
more products in the post below
| Nico Buy Back Group |
| Buy Back Used working iPad Price |
A grade: All functions are normal, no scratches on the screen/back shell, as good as new.
B grade: All functions are normal, with slight scratches on the screen/back shell, no impact damage, good condition.
C grade: All functions are normal, with deep scratches on the screen/back shell, impact damage, no bending.
D grade: All functions are normal, the cover is cracked, the screen is in tact, no bending.
Bad LCD: All functions are normal, bad screen, complete appearance.
DOA: No charging response, power off/ water entered, intact appearance.
| 2022 10th | A Grade | B Grade | C Grade | D Grade | Bad LCD | DOA |
| 2022 10th 64GB | $140 | $120 | ||||
| 2022 10th 256GB | $160 | $140 | ||||
| 2021 9th | ||||||
| 2021 9th 64GB | $100 | $80 | ||||
| 2021 9th 256GB | $120 | $100 | ||||
| 2020 8th | ||||||
| 2020 8th 32GB | ||||||
| 2020 8th 128GB | ||||||
| 2019 7th | ||||||
| 2019 7th 32GB | ||||||
| 2019 7th 128GB | ||||||
| 2018 6th | ||||||
| 2018 6th 32GB | ||||||
| 2018 6th 128GB | ||||||
| 2017 5th | ||||||
| 2017 5th 32GB | ||||||
| 2017 5th 128GB | ||||||
| Air7 13-inch | ||||||
| Air7 13-inch 128GB | $400 | $380 | ||||
| Air7 13-inch 256GB | $440 | $420 | ||||
| Air7 11-inch | ||||||
| Air7 11-inch 128GB | $340 | $320 | ||||
| Air7 11-inch 256GB | $360 | $340 | ||||
| Air6 13-inch | ||||||
| Air6 13-inch 128GB | $280 | $260 | ||||
| Air6 13-inch 256GB | $350 | $330 | ||||
| Air6 13-inch 512GB | $380 | $360 | ||||
| Air6 11-inch | ||||||
| Air6 11-inch 128GB | $280 | $260 | ||||
| Air6 11-inch 256GB | $320 | $300 | ||||
| Air6 11-inch 512GB | $340 | $320 | ||||
| Air 5 | ||||||
| Air5 64GB | $180 | $160 | ||||
| Air5 256GB | $200 | $180 | ||||
| Air 4 | ||||||
| Air4 64GB | $130 | $120 | ||||
| Air4 256GB | $150 | $130 | ||||
| Air 3 | ||||||
| Air3 64GB | $40 | $30 | ||||
| Air3 256GB | $60 | $50 | ||||
| Mini 7 | ||||||
| Mini 7 128GB | $250 | $230 | ||||
| Mini 7 256GB | $280 | $260 | ||||
| Mini 7 512GB | $300 | $280 | ||||
| Mini 6 | ||||||
| Mini 6 64GB | $140 | $120 | ||||
| Mini 6 256GB | $160 | $140 | ||||
| Mini 5 | ||||||
| Mini 5 64GB | ||||||
| Mini 5 256GB |