Internet Explorer is not supported. Please upgrade to a more modern browser.
| USED Carrier Locked | A LIKE NEW | B Tiny Scratch | C Havy Scratched | D Cracked GLASS | E Bad lcd | DOA=iCloud D |
| 11 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$20 |
| 11 128G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$10 |
| 11 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| Cracked | Back-$15off | |||||
| SE2 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$20 |
| SE2 128G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$10 |
| SE2 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| XS Max 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | |
| XS Max 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | |
| XS Max 512G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | |
| XS 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | |
| XS 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | |
| XS 512G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | |
| XR 64G | ||||||
| XR 128G | ||||||
| XR 256G | ||||||
| 8P 64G | ||||||
| 8P 128G | ||||||
| 8P 256G | ||||||
| Cracked | Back-$10off |
| USED Carrier Locked | A LIKE NEW | B Tiny Scratch | C Havy Scratched | D Cracked GLASS | E Bad lcd | DOA=iCloud D |
| 12PROMax 128G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$30 |
| 12PROMax 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$20 |
| 12PROMax 512G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
Cracked Back-$30off
| USED Carrier Locked | A LIKE NEW | B Tiny Scratch | C Havy Scratched | D Cracked GLASS | E Bad lcd | DOA=iCloud D |
| 12PRO 128G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$30 |
| 12PRO 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$20 |
| 12PRO 512G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| 12 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$20 |
| 12 128G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$10 |
| 12 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| 12mini 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$30 |
| 12mini 128G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$10 |
| 12mini 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| Cracked Back-$20off |
| USED Carrier Locked | A LIKE NEW | B Tiny Scratch | C Havy Scratched | D Cracked GLASS | E Bad lcd | DOA=iCloud D |
| 11PROMax 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$30 |
| 11PROMax 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$10 |
| 11PROMax 512G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| Cracked Back-$20off |
| 11PRO 64G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad Face ID -$20 |
| 11PRO 256G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Bad camera -$10 |
| 11PRO 512G | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | Crack cam lens -$10 |
| Cracked Back-$20off |
| Nico Buy Back Group |
| Buy Back Used working iPad Price |
A grade: All functions are normal, no scratches on the screen/back shell, as good as new.
B grade: All functions are normal, with slight scratches on the screen/back shell, no impact damage, good condition.
C grade: All functions are normal, with deep scratches on the screen/back shell, impact damage, no bending.
D grade: All functions are normal, the cover is cracked, the screen is in tact, no bending.
Bad LCD: All functions are normal, bad screen, complete appearance.
DOA: No charging response, power off/ water entered, intact appearance.
| 2022 10th | A Grade | B Grade | C Grade | D Grade | Bad LCD | DOA |
| 2022 10th 64GB | $140 | $120 | ||||
| 2022 10th 256GB | $160 | $140 | ||||
| 2021 9th | ||||||
| 2021 9th 64GB | $100 | $80 | ||||
| 2021 9th 256GB | $120 | $100 | ||||
| 2020 8th | ||||||
| 2020 8th 32GB | ||||||
| 2020 8th 128GB | ||||||
| 2019 7th | ||||||
| 2019 7th 32GB | ||||||
| 2019 7th 128GB | ||||||
| 2018 6th | ||||||
| 2018 6th 32GB | ||||||
| 2018 6th 128GB | ||||||
| 2017 5th | ||||||
| 2017 5th 32GB | ||||||
| 2017 5th 128GB | ||||||
| Air7 13-inch | ||||||
| Air7 13-inch 128GB | $400 | $380 | ||||
| Air7 13-inch 256GB | $440 | $420 | ||||
| Air7 11-inch | ||||||
| Air7 11-inch 128GB | $340 | $320 | ||||
| Air7 11-inch 256GB | $360 | $340 | ||||
| Air6 13-inch | ||||||
| Air6 13-inch 128GB | $280 | $260 | ||||
| Air6 13-inch 256GB | $350 | $330 | ||||
| Air6 13-inch 512GB | $380 | $360 | ||||
| Air6 11-inch | ||||||
| Air6 11-inch 128GB | $280 | $260 | ||||
| Air6 11-inch 256GB | $320 | $300 | ||||
| Air6 11-inch 512GB | $340 | $320 | ||||
| Air 5 | ||||||
| Air5 64GB | $180 | $160 | ||||
| Air5 256GB | $200 | $180 | ||||
| Air 4 | ||||||
| Air4 64GB | $130 | $120 | ||||
| Air4 256GB | $150 | $130 | ||||
| Air 3 | ||||||
| Air3 64GB | $40 | $30 | ||||
| Air3 256GB | $60 | $50 | ||||
| Mini 7 | ||||||
| Mini 7 128GB | $250 | $230 | ||||
| Mini 7 256GB | $280 | $260 | ||||
| Mini 7 512GB | $300 | $280 | ||||
| Mini 6 | ||||||
| Mini 6 64GB | $140 | $120 | ||||
| Mini 6 256GB | $160 | $140 | ||||
| Mini 5 | ||||||
| Mini 5 64GB | ||||||
| Mini 5 256GB |
| Nicos Buy Back Group |
| Buy Back Locked Macbook Price |
Prices updated April 2025
Sealed Activated Reduce 50usd-100usd
| Locked Macbook | USED activated | MDM USED | Parts | Sealed Activated Reduce 50usd-100usd |
| 2025 MacBook Air 15-inch M4 | $550 | $500 | $250 | Major bruises and deformation will be reduced by 100-200USD |
| 2025 MacBook Air 13-inch M4 | $450 | $400 | $230 | Major bruises and deformation are reduced by 150-300USD |
| 2024 MacBook Pro16-inch M4 | $900 | $800 | $700 | Major bruises and deformation will be reduced by 100-200USD |
| 2024 MacBook Pro14-inch M4(A3401) | $750 | $700 | $550 | |
| 2024 MacBook Pro14-inch M4(A3112) | $600 | $550 | $400 | |
| 2024 MacBook Air 15-inch M3 | $400 | $350 | $230 | |
| 2024 MacBook Air 13-inch M3 | $350 | $300 | $200 | Major bruises and deformation will be reduced by 100-200USD |
| 2023 MacBook Pro 16-inch M3 | $850 | $800 | $700 | Major bruises and deformation are reduced by 150-300USD |
| 2023 MacBook Pro 14-inch M3 (A2992) | $750 | $700 | $600 | |
| 2023 MacBook Pro 14-inch M3 (A2918) | $400 | $350 | $270 | |
| 2023 MacBook Pro 14-inch M2 | $600 | $550 | $450 | For the Pro Series: |
| 2023 MacBook Pro 16-inch M2 | $670 | $620 | $550 | A single side dent reduces the price by $30. |
| 2023 MacBook Air 15-inch M2 | $300 | $250 | $130 | Dents on both sides reduce the price by $80. |
| 2022 MacBook Air 13.6-inch M2 | $280 | $230 | $120 | Deformation of the casing reduces the price by $80. |
| 2022 MacBook Pro 13-inch M2 | $300 | $250 | $150 | For the Air Series: |
| 2021 MacBook Pro 14-inch M1 | $400 | $350 | $280 | A single side dent reduces the price by $20. |
| 2021 MacBook Pro 16-inch M1 | $470 | $420 | $350 | Dents on both sides reduce the price by $60. |
| 2020 MacBook Air 13-inch M1 | $200 | $150 | $80 | Deformation of the casing reduces the price by $60. |
| 2020 MacBook Pro 13-inch M1 | $250 | $200 | $130 | |
| 2020 MacBook Pro 13-inch | $180 | $130 | $100 | |
| 2020 MacBook Air 13-inch | $170 | $120 | $50 | |
| 2019 MacBookPro 16-inch | $220 | $180 | $150 | |
| 2019 MacBookPro 15-inch | 4180 | $130 | $100 | |
| 2019 MacBookPro 13-inch | $120 | $80 | $50 | |
| 2019 MacBookAIR 13-inch | 100 | $60 | $40 |
| Nico Buy Back Group |
| Buy Back iCloud Locked iWatch Price |
Prices updated April 2025
A grade: All functions are normal, no scratches on the screen/back shell, as good as new.
B grade: All functions are normal, with slight scratches on the screen/back shell, no impact damage, good condition.
C grade: All functions are normal, with deep scratches on the screen/back shell, impact damage, no bending.
D grade: All functions are normal, the cover is cracked, the screen is in tact, no bending.
Bad LCD: All functions are normal, bad screen, complete appearance.
DOA: No charging response, power off/ water entered, intact appearance.
| iCloud Locked Apple Watch | A/B Grade | C Grade | D Grade | DOA |
| Ultra 2 49mm | $120 | $$90 | $70 | |
| S10 42mm | $70 | $50 | $20 | |
| S10 46mm | $80 | $60 | $25 | |
| SE3 40mm | $30 | $20 | $10 | |
| S9 41mm | $40 | $30 | $20 | |
| S9 45mm | $50 | $40 | $20 | |
| Ultra 49mm | $75 | $65 | $50 | |
| S8 41mm | $30 | $20 | $5 | |
| S8 45mm | $45 | $35 | $10 | |
| SE2 40mm | $20 | $10 | $5 | |
| SE2 44mm | $30 | $12 | $5 | |
| S7 41mm | $20 | $10 | - | |
| S7 45mm | $25 | $15 | - | |
| S6 40mm | $10 | $5 | - | |
| S6 44mm | $25 | $15 | $10 | |
| SE 40mm | $15 | $10 | $5 | |
| SE 44mm | $25 | $10 | $5 | |
| S5 40mm | $20 | $10 | $5 | |
| S5 44mm | $20 | $15 | $5 | |
| S4 40mm | $10 | $5 | - | |